<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Real Estate Web Developers USA Boston MA &#187; Agentlog</title>
	<atom:link href="http://www.agentpoint.com/category/buzz/agentlog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com</link>
	<description>The Real Estate Web Developers Sydney Australia Boston USA</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Zoo Property Welcomes You to 2009</title>
		<link>http://www.agentpoint.com/2009/01/05/zoo-property-welcomes-you-to-2009/</link>
		<comments>http://www.agentpoint.com/2009/01/05/zoo-property-welcomes-you-to-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:34:52 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[property listings]]></category>
		<category><![CDATA[real estate listing software]]></category>
		<category><![CDATA[real estate web developers]]></category>
		<category><![CDATA[team management]]></category>
		<category><![CDATA[zoo property]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2009/01/19/zoo-property-welcomes-you-to-2009/</guid>
		<description><![CDATA[A warm welcome to everyone for 2009. The new year is a very exciting time for the team at Agentpoint as we prepare for the launch of our Zoo Property real estate property listing system. Zoo Property has been Agentpoint&#8217;s biggest ever development project, under construction since June 2008 with the launch anticipated for May [...]]]></description>
			<content:encoded><![CDATA[<p>A warm welcome to everyone for 2009. The new year is a very exciting time for the team at Agentpoint as we prepare for the launch of our <a href="http://www.zooproperty.com">Zoo Property</a> real estate property listing system.</p>
<p>Zoo Property has been Agentpoint&#8217;s biggest ever development project, under construction since June 2008 with the launch anticipated for May 2009. Zoo Property will provide real estate professionals across the world including agents, property managers, holiday accommodation managers, property developers and project managers with a feature rich web based property listing system. <span id="more-200"></span></p>
<p>Real estate professionals can manage their property listing and team member information through a web browser  which will display this information on their  website and also the leading 3rd party advertising portals in Australia and across the world.</p>
<p>What makes Zoo Property different from products offered by other real estate software companies? We guarantee you will not find web based property listing software anywhere in the world for as cheap as what we offer.</p>
<p>How does $348 (Including GST) per year sound? Zoo Property will cost less than $1 a day for each office which uses our system with no further costs, fees or charges and no restrictions on the number of team members, properties or property data each office can submit.</p>
<p>This kind of pricing has never been offered before in the market. Some of our competitors charge for 1 month what Zoo Property will charge for 1 year. <!--more--></p>
<p>Zoo Property has been designed for scalability and is ideal for real estate franchisers who currently spend millions of dollars per year for the same system. As a franchise if you can pay around $50,000 a year for all of your offices to access and use the same system you currently pay millions of dollars for.</p>
<p>Keep coming back hear to see updates about Zoo Property or alternatively add your email address to www.zooproperty.com and be sent updates on our progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2009/01/05/zoo-property-welcomes-you-to-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Holiday Accommodation Booking System</title>
		<link>http://www.agentpoint.com/2008/12/06/new-holiday-accommodation-booking-system/</link>
		<comments>http://www.agentpoint.com/2008/12/06/new-holiday-accommodation-booking-system/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 07:01:48 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[holiday accommodation booking system]]></category>
		<category><![CDATA[holiday booking system]]></category>
		<category><![CDATA[real estate booking system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/12/06/new-holiday-accommodation-booking-system/</guid>
		<description><![CDATA[Although Agentlog already has a holiday/short term accommodation listing system we decided it was time to enhance this section and turn it into a full online booking system. Property managers can now enter what dates a property is available to rent, for what price and the minimum nights stay required. Dates are broken down into [...]]]></description>
			<content:encoded><![CDATA[<p>Although Agentlog already has a holiday/short term accommodation listing system we decided it was time to enhance this section and turn it into a full online booking system. <span id="more-197"></span></p>
<p>Property managers can now enter what dates a property is available to rent, for what price and the minimum nights stay required.  Dates are broken down into four seasons including:</p>
<ul>
<li>Normal Season</li>
<li>Mid Season</li>
<li>High Season</li>
<li>Peak Season</li>
</ul>
<p>Property managers can then mark dates which are booked so they will be shown as unavailable on their website.</p>
<p>This is great for our clients who handle a lot of holiday accommodation as it means this data is available to be drawn from the database and displayed on their website.</p>
<p>It also means our clients do not need to pay to use expensive and complicated 3rd party short term and holiday accommodation booking systems. With a little manipulation any agent&#8217;s, property manager&#8217;s or holiday accommodation specialist&#8217;s website can be modified to handle and accept payments for holiday accommodation online.</p>
<p>If your agency has holiday or short term accommodation and would like an easy to use automated online booking system then contact Agentpoint today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/12/06/new-holiday-accommodation-booking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentlog &#8211; Quick Edit</title>
		<link>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/</link>
		<comments>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:02:41 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[agentlog real estate tool]]></category>
		<category><![CDATA[quick edit software]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/12/03/agentlog-quick-edit/</guid>
		<description><![CDATA[This is a fantastic feature which can be used as a powerful tool to help real estate agents and property managers quickly locate and edit a property listing. The tool sits in the header of the Dashboard allowing an agent or property manager to type in any word or number relating to a property&#8217;s address. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic feature which can be used as a powerful tool to help real estate agents and property managers quickly locate and edit a property listing. <span id="more-196"></span></p>
<p>The tool sits in the header of the Dashboard allowing an agent or property manager  to type in any word or number relating to a property&#8217;s address. A list of properties contain those words or numbers will instantly appear in the drop down. The agent can then click on the appropriate property listing and will be taken to the property details section for that property.</p>
<p>This feature is extremely useful as many of our clients have 100&#8242;s of archived properties which previously took time to sort through. Now they can locate within seconds, any of these properties along with current properties they would like to view or amend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Summary added to Agentlog</title>
		<link>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/</link>
		<comments>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:29:24 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[campaign summary]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/11/30/campaign-summary-added-to-agentlog/</guid>
		<description><![CDATA[The new Campaign Summary in Agentlog allows agents to create a new property id for Residential Lease property listing which have been previously been leased. This means the property will be treated as a new property listing and will appear at the front of search results when it is displayed on the agent&#8217;s website and [...]]]></description>
			<content:encoded><![CDATA[<p>The new <strong>Campaign Summary</strong> in Agentlog allows agents to create a new property id for Residential Lease property listing which have been previously been leased. <strong>This means the property will be treated as a new property listing and will appear at the front of search results when it is displayed on the agent&#8217;s website and importantly on any 3rd party real estate advertising website they are a member of.</strong> <span id="more-195"></span></p>
<p>New campaigns can only be created after the current campaign has ended. The current campaign will end once the property is leased and the status of the property is changed to <em>Leased</em>. When the property comes on to the market again the agent will go into the &#8220;Edit&#8221; section of the property and select <strong>Add New</strong><em> in the campaign summary section.</p>
<p>The old property id will be updated with a new property id and all the old property listing data will be available for you to submit, edit or delete. A summary of the previous campaign(s) will be displayed so the agent or property manager can track when the property was leased and for what amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentlog &#8211; System Updates</title>
		<link>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/</link>
		<comments>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:13:27 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[property listing management]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/11/20/agentlog-system-updates/</guid>
		<description><![CDATA[We receive a lot of feedback about our system and although we would like to please all our clients it is impossible to add all of the features and gadgets requested. We have listened to our client&#8217;s feedback and compiled a list of popular features and requests. After looking at the feasibility of each request [...]]]></description>
			<content:encoded><![CDATA[<p>We receive a lot of feedback about our system and although we would like to please all our clients it is impossible to add all of the features and gadgets requested.</p>
<p>We have listened to our client&#8217;s feedback and compiled a list of popular features and requests. After looking at the feasibility of each request and how it&#8217;s implementation will affect each of our clients and future clients, we have decided on a list of updates for the system which will be rolled out over the coming weeks. <span id="more-194"></span></p>
<p>These updates will enhance the Agentlog system and allow agents and property managers to more efficiently manage their property listings.</p>
<p>So keep an eye on this space over the coming weeks as we discuss the latest releases in the Agentlog system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
