<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Real Estate Web Developers USA Boston MA &#187; local suburb data</title>
	<atom:link href="http://www.agentpoint.com/tag/local-suburb-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com</link>
	<description>The Real Estate Web Developers Sydney Australia Boston USA</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Local Market Explorer Plugin for Real Estate Websites</title>
		<link>http://www.agentpoint.com/2009/08/30/local-market-explorer-plugin-for-real-estate-websites-2/</link>
		<comments>http://www.agentpoint.com/2009/08/30/local-market-explorer-plugin-for-real-estate-websites-2/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 14:43:34 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[local market explorer]]></category>
		<category><![CDATA[local suburb data]]></category>
		<category><![CDATA[suburb data for real estate websites]]></category>
		<category><![CDATA[wordpress suburb data]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com/?p=363</guid>
		<description><![CDATA[We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this Local Market Explorer (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients. The [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this <a href="http://wordpress.org/extend/plugins/local-market-explorer/" target="_blank">Local Market Explorer</a> (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients.</p>
<p>The LME is a plugin which draws property data from <a href="http://www.Zillow.com" target="_blank">Zillow</a>, <a href="http://www.Education.com" target="_blank">Education</a>, <a href="http://www.Flickr.com" target="_blank">Flickr</a>, <a href="http://www.WalkScore.com" target="_blank">Walk Score</a> and <a href="http://www.yelp.com" target="_blank">Yelp</a> allowing you to create a plethra of local suburb resources which makes searhing for property on your real estate website a pleasurable experience.</p>
<p>As soon as some of the larger online companies in Australia get into gear and develop an API which can be accessed we will be sure to develop the first Australian based plugin with similar functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2009/08/30/local-market-explorer-plugin-for-real-estate-websites-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Market Explorer Plugin for Real Estate Websites</title>
		<link>http://www.agentpoint.com/2009/08/29/local-market-explorer-plugin-for-real-estate-websites/</link>
		<comments>http://www.agentpoint.com/2009/08/29/local-market-explorer-plugin-for-real-estate-websites/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:20:43 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[local market explorer]]></category>
		<category><![CDATA[local suburb data]]></category>
		<category><![CDATA[suburb data for real estate websites]]></category>
		<category><![CDATA[wordpress suburb data]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com/?p=351</guid>
		<description><![CDATA[We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this Local Market Explorer (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients. The [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of building a few real state websites for a couple of American based real estate agents. The release of this <a href="http://wordpress.org/extend/plugins/local-market-explorer/" target="_blank">Local Market Explorer</a> (LME) plugin couldn&#8217;t come at a better time, as there is no doubt we are going to integrate this into our online solution for our clients.</p>
<p>The LME is a plugin which draws property data from <a href="http://www.Zillow.com" target="_blank">Zillow</a>, <a href="http://www.Education.com" target="_blank">Education</a>, <a href="http://www.Flickr.com" target="_blank">Flickr</a>, <a href="http://www.WalkScore.com" target="_blank">Walk Score</a> and <a href="http://www.yelp.com" target="_blank">Yelp</a> allowing you to create a plethra of local suburb resources which makes searhing for property on your real estate website a pleasurable experience.</p>
<p>As soon as some of the larger online companies in Australia get into gear and develop an API which can be accessed we will be sure to develop the first Australian based plugin with similar functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2009/08/29/local-market-explorer-plugin-for-real-estate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
