<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Real Estate Web Developers USA Boston MA &#187; real estate plugin</title>
	<atom:link href="http://www.agentpoint.com/tag/real-estate-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com</link>
	<description>The Real Estate Web Developers Sydney Australia Boston USA</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Property Developer &amp; Projects Plugin</title>
		<link>http://www.agentpoint.com/2008/08/30/property-developer-projects-plugin/</link>
		<comments>http://www.agentpoint.com/2008/08/30/property-developer-projects-plugin/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 01:14:27 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[property developer plugin]]></category>
		<category><![CDATA[property developer websites]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate projects]]></category>
		<category><![CDATA[real estate website developer]]></category>
		<category><![CDATA[real estate websites]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/08/30/property-developer-projects-plugin/</guid>
		<description><![CDATA[A lot of real estate agencies sell property within a new property development or are trying to sell real estate off-the plan for a development currently under construction. These type of property listings are targeted at a specific audience who are often hard to reach and don&#8217;t want to sift through regular property for sale. [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of real estate agencies sell property within a new property development or are trying to sell real estate off-the plan for a development currently under construction. These type of property listings are targeted at a specific audience who are often hard to reach and don&#8217;t want to sift through regular property for sale. <span id="more-190"></span></p>
<p>Agentpoint&#8217;s newest development is a Projects Application which allows a real estate agency to show case a new property development they are selling for property for. Not only can the real estate agency display information about the development but they can also tag those property listings which are part of the project so they are displayed in the projects page for that development.</p>
<p>This is a great innovation as it now means a real estate agent website can have a specific area dedicated to new property developments and showcasing listings for that development. This will drive greater traffic to the website as users can easily obtain useful information they are after!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/08/30/property-developer-projects-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Statistics for Real Estate Agency Principals</title>
		<link>http://www.agentpoint.com/2008/07/31/website-statistics-for-real-estate-agency-principals/</link>
		<comments>http://www.agentpoint.com/2008/07/31/website-statistics-for-real-estate-agency-principals/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 05:58:18 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate agency principal]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website statistics]]></category>
		<category><![CDATA[real estate wordpress]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/07/31/website-statistics-for-real-estate-agency-principals/</guid>
		<description><![CDATA[Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages. Agentpoint still provide real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages.<span id="more-189"></span></p>
<p>Agentpoint still provide real estate principals with a weekly Google Analytics Report for their website. But through our new development we can offer principals additional website statistics providing more specific website user information. Real estate principals can now compare property page views to previous periods, email a weekly report and even configure the plugin to show page views on the individual property page.</p>
<p>This is great news for real estate agency principals as not only can they understand what their audience is up to but they can measure the effectiveness of their agency&#8217;s online presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/07/31/website-statistics-for-real-estate-agency-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Real Estate</title>
		<link>http://www.agentpoint.com/2008/05/30/youtube-for-real-estate/</link>
		<comments>http://www.agentpoint.com/2008/05/30/youtube-for-real-estate/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:09:08 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[flash file]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[youtube software]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/youtube-for-real-estate/</guid>
		<description><![CDATA[Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software [...]]]></description>
			<content:encoded><![CDATA[<p>Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software will then convert the video into a flash file which can quickly be streamed and viewed through the Slide Show software exactly the same as on YouTube.<span id="more-187"></span></p>
<p>This is great for real estate agents as they can now provide property seekers with exclusive virtual tours or can market their agency&#8217;s strengths to property vendors.</p>
<p>Contact Agentpoint about integrating this fantastic software into your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/05/30/youtube-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show for Property Images</title>
		<link>http://www.agentpoint.com/2008/04/30/slide-show-for-property-images/</link>
		<comments>http://www.agentpoint.com/2008/04/30/slide-show-for-property-images/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 03:57:34 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[display images]]></category>
		<category><![CDATA[display real estate photos]]></category>
		<category><![CDATA[real estate images]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[wordpress real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/slide-show-for-property-images/</guid>
		<description><![CDATA[The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional [...]]]></description>
			<content:encoded><![CDATA[<p>The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional development work combined with Slide Show Pro we were able to create a fantastic way to view property images.<span id="more-186"></span></p>
<p>The new Slide Show software now means users can easily slide through images or skip images by selecting a thumbnail of an image they would like to view.</p>
<p>You can see the Slide Show in action at the following website:</p>
<p>http://www.investinginproperty.com.au</p>
<p>You will need to open a property listing to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/04/30/slide-show-for-property-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
