<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Real Estate Web Developers USA Boston MA &#187; real estate software</title>
	<atom:link href="http://www.agentpoint.com/tag/real-estate-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com</link>
	<description>The Real Estate Web Developers Sydney Australia Boston USA</description>
	<lastBuildDate>Thu, 17 Jun 2010 18:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Agentpoint is the First  to Offer WalkScore to Real Estate Agents</title>
		<link>http://www.agentpoint.com/2009/03/24/agentpoint-is-the-first-to-offer-walkscore-to-real-estate-agents/</link>
		<comments>http://www.agentpoint.com/2009/03/24/agentpoint-is-the-first-to-offer-walkscore-to-real-estate-agents/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 23:54:20 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Real Estate Portals]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[Walkability]]></category>
		<category><![CDATA[WalkScore]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2009/03/24/agentpoint-is-the-first-to-offer-walkscore-to-real-estate-agents/</guid>
		<description><![CDATA[The popular application WalkScore has now become a phenomena in the US with many major real estate portals including Zillow, ZipRealty and Postlets all deciding to use this application along side their property listings. What is WalkScore &#8220;Walk Score helps people find walkable places to live. Walk Score calculates the walkability of an address by [...]]]></description>
			<content:encoded><![CDATA[<p>The popular application <a href="http://www.walkscore.com.au">WalkScore</a> has now become a phenomena in the US with many major real estate portals including Zillow, ZipRealty and Postlets all deciding to use this application along side their property listings.</p>
<p>What is WalkScore <em> &#8220;Walk Score helps people find walkable places to live. Walk Score calculates the walkability of an address by locating nearby stores, restaurants, schools, parks, etc. Walk Score measures how easy it is to live a car-lite lifestyle—not how pretty the area is for walking.&#8221;</em><span id="more-205"></span></p>
<p>Agentpoint was the first (and still the only) real estate software provider to add this application to all new real estate WordPress websites we develop back in October 2008. It amazes me that other real estate software providers and more particularly real estate portals haven&#8217;t picked up on this and included this powerful and helpful tool within their property listings.</p>
<p>Check out one of our client&#8217;s websites <a href="http://www.rwm.com.au">RWM</a> to see how it can be integrated within your real estate website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2009/03/24/agentpoint-is-the-first-to-offer-walkscore-to-real-estate-agents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentlog &#8211; Quick Edit</title>
		<link>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/</link>
		<comments>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:02:41 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[agentlog real estate tool]]></category>
		<category><![CDATA[quick edit software]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/12/03/agentlog-quick-edit/</guid>
		<description><![CDATA[This is a fantastic feature which can be used as a powerful tool to help real estate agents and property managers quickly locate and edit a property listing. The tool sits in the header of the Dashboard allowing an agent or property manager to type in any word or number relating to a property&#8217;s address. [...]]]></description>
			<content:encoded><![CDATA[<p>This is a fantastic feature which can be used as a powerful tool to help real estate agents and property managers quickly locate and edit a property listing. <span id="more-196"></span></p>
<p>The tool sits in the header of the Dashboard allowing an agent or property manager  to type in any word or number relating to a property&#8217;s address. A list of properties contain those words or numbers will instantly appear in the drop down. The agent can then click on the appropriate property listing and will be taken to the property details section for that property.</p>
<p>This feature is extremely useful as many of our clients have 100&#8242;s of archived properties which previously took time to sort through. Now they can locate within seconds, any of these properties along with current properties they would like to view or amend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/12/03/agentlog-quick-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campaign Summary added to Agentlog</title>
		<link>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/</link>
		<comments>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:29:24 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[campaign summary]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/11/30/campaign-summary-added-to-agentlog/</guid>
		<description><![CDATA[The new Campaign Summary in Agentlog allows agents to create a new property id for Residential Lease property listing which have been previously been leased. This means the property will be treated as a new property listing and will appear at the front of search results when it is displayed on the agent&#8217;s website and [...]]]></description>
			<content:encoded><![CDATA[<p>The new <strong>Campaign Summary</strong> in Agentlog allows agents to create a new property id for Residential Lease property listing which have been previously been leased. <strong>This means the property will be treated as a new property listing and will appear at the front of search results when it is displayed on the agent&#8217;s website and importantly on any 3rd party real estate advertising website they are a member of.</strong> <span id="more-195"></span></p>
<p>New campaigns can only be created after the current campaign has ended. The current campaign will end once the property is leased and the status of the property is changed to <em>Leased</em>. When the property comes on to the market again the agent will go into the &#8220;Edit&#8221; section of the property and select <strong>Add New</strong><em> in the campaign summary section.</p>
<p>The old property id will be updated with a new property id and all the old property listing data will be available for you to submit, edit or delete. A summary of the previous campaign(s) will be displayed so the agent or property manager can track when the property was leased and for what amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/11/30/campaign-summary-added-to-agentlog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentlog &#8211; System Updates</title>
		<link>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/</link>
		<comments>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:13:27 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Agentlog]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[property listing management]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate system]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/11/20/agentlog-system-updates/</guid>
		<description><![CDATA[We receive a lot of feedback about our system and although we would like to please all our clients it is impossible to add all of the features and gadgets requested. We have listened to our client&#8217;s feedback and compiled a list of popular features and requests. After looking at the feasibility of each request [...]]]></description>
			<content:encoded><![CDATA[<p>We receive a lot of feedback about our system and although we would like to please all our clients it is impossible to add all of the features and gadgets requested.</p>
<p>We have listened to our client&#8217;s feedback and compiled a list of popular features and requests. After looking at the feasibility of each request and how it&#8217;s implementation will affect each of our clients and future clients, we have decided on a list of updates for the system which will be rolled out over the coming weeks. <span id="more-194"></span></p>
<p>These updates will enhance the Agentlog system and allow agents and property managers to more efficiently manage their property listings.</p>
<p>So keep an eye on this space over the coming weeks as we discuss the latest releases in the Agentlog system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/11/20/agentlog-system-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Directory for Real Estate Websites</title>
		<link>http://www.agentpoint.com/2008/06/30/business-directory-for-real-estate-websites/</link>
		<comments>http://www.agentpoint.com/2008/06/30/business-directory-for-real-estate-websites/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:12:31 +0000</pubDate>
		<dc:creator>Peter Ricci</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[business listing plugin]]></category>
		<category><![CDATA[local business real estate]]></category>
		<category><![CDATA[real estate software]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[wordpress real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/06/30/business-directory-for-real-estate-websites/</guid>
		<description><![CDATA[Real estate agent websites are all about a specific local area and real estate agents usually know a lot about the area or suburbs they operate in. Many local residents often frequent real estate agent websites for properties, so why not provide them with other information about local businesses. We decided to create a business [...]]]></description>
			<content:encoded><![CDATA[<p>Real estate agent websites are all about a specific local area and real estate agents usually know a lot about the area or suburbs they operate in. Many local residents often frequent real estate agent websites for properties, so why not provide them with other information about local businesses.<span id="more-188"></span></p>
<p>We decided to create a business directory application which allows real estate agents to upload information about local businesses in their area. Why is this great? Well, if users of your website can find information about properties and also information about the community they live in, then they will stay on your website longer and will be more likely to add it to their favourites and return to your website in the future.</p>
<p>Also, it allows real estate agents to become more connected with their local businesses and community which is great for referrals and obtaining new listings.</p>
<p>Contact the friendly Agentpoint staff today about integrating our business listing plugin into your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com/2008/06/30/business-directory-for-real-estate-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
