<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agentpoint The Wordpress Real Estate Web Developers &#187; real estate web design</title>
	<atom:link href="http://www.agentpoint.com.au/tag/real-estate-web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentpoint.com.au</link>
	<description>Wordpress Real Estate Design Development, Sydney Austraia</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>NRAS Residential Real Estate</title>
		<link>http://www.agentpoint.com.au/2011/04/nras-residential-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2011/04/nras-residential-real-estate/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 22:21:35 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[NRAS real estate design]]></category>
		<category><![CDATA[NRAS real estate website]]></category>
		<category><![CDATA[NRAS website]]></category>
		<category><![CDATA[Perth real estate web designer]]></category>
		<category><![CDATA[Perth real estate website]]></category>
		<category><![CDATA[real estate web design]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=1222</guid>
		<description><![CDATA[NRAS Residential are a real estate agency based in Perth, Western Australia who specialise in the sale of investment properties where tax incentives are received from the government. An important part of the NRAS website was to capture browser details and also showcase the tax savings available. We built them a special WordPress tax calculation [...]]]></description>
			<content:encoded><![CDATA[<p>NRAS Residential are a real estate agency based in Perth, Western Australia who specialise in the sale of investment properties where tax incentives are received from the government. An important part of the NRAS website was to capture browser details and also showcase the tax savings available. We built them a special WordPress tax calculation plugin which allows browsers to enter their personal savings and income details and the tax benefits through purchasing a property can be seen.</p>
<p>NRAS are also taking advantage of Zoo Property and importing properties belonging to 3rd parties to showcase them on their website. We used one of our WordPress real estate themes and re-branded it to look and feel like the NRAS brand and will continue to work with the client to provide effective real estate web design services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2011/04/nras-residential-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesign of Agentpoint.com.au</title>
		<link>http://www.agentpoint.com.au/2009/08/redesign-of-agentpoint-com-au/</link>
		<comments>http://www.agentpoint.com.au/2009/08/redesign-of-agentpoint-com-au/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:13:48 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[agentpoint web development]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[website redesign]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/?p=306</guid>
		<description><![CDATA[Just a quick message to inform all of our subscribers about the www.agentpoint.com.au website redesign. The new website allows users to more easily look through some of the work Agentpoint has recently completed. It also users the latest in social networking and Web 2.0 technologies. We welcome any feedback so please make any comments through [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick message to inform all of our subscribers about the www.agentpoint.com.au website redesign.</p>
<p>The new website allows users to more easily look through some of the work Agentpoint has recently completed. It also users the latest in social networking and Web 2.0 technologies. We welcome any feedback so please make any comments through this post.</p>
<p>Regards</p>
<p>Agentpoint Team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2009/08/redesign-of-agentpoint-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agentpoint Advertising Platform</title>
		<link>http://www.agentpoint.com.au/2008/10/agentpoint-advertising-platform/</link>
		<comments>http://www.agentpoint.com.au/2008/10/agentpoint-advertising-platform/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 08:14:25 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[advertising plugin]]></category>
		<category><![CDATA[business advertising]]></category>
		<category><![CDATA[real estate advertising]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/agentpoint-advertising-platform/</guid>
		<description><![CDATA[Due to the popularity of our Business Directory application and also because of the very ineffective avenues for local businesses to advertise online has led to the creation of an Agentpoint Advertising application. This application allows real estate websites to sell advertising to local businesses who can place text based ads on the agents website. [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the popularity of our Business Directory application and also because of the very ineffective avenues for local businesses to advertise online has led to the creation of an Agentpoint Advertising application. This application allows real estate websites to sell advertising to local businesses who can place text based ads on the agents website.<span id="more-192"></span></p>
<p>This application took a few months to develop but has been well worth the wait, as it is amazing! It runs similar to the Google advertising platform where text based ads are displayed around the website, allowing advertisers to set up an account, book, pay, edit, view statistics and book further advertising. It also has an in-depth backend functionality which allows the real estate agency principal to view advertisers, ads, payments, ad statistics and adjust ad costs and ad duration.</p>
<p>There are two distinct features in this application which make it unique and highly beneficial to local businesses. The first is that advertisers can narrow their online advertising to a specific audience (buyer or renter) in a suburb or across multiple suburbs. No longer are advertisers required to pay to market their service to an audience who are never likely to use the service.</p>
<p>The other great feature about this advertising system is that it caters for advertisers who do not have a website. Many current advertising systems only show limited information about the advertiser&#8217;s business and then have a link to their website. Our system allows all advertisers to provide additional information about their business which can be viewed by users by a simple click of the mouse.</p>
<p>This is a fantastic application which can be included on any real estate website. Real estate agents can connect with local businesses while also generating additional revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/10/agentpoint-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Listings Widget</title>
		<link>http://www.agentpoint.com.au/2008/09/similar-listings-widget/</link>
		<comments>http://www.agentpoint.com.au/2008/09/similar-listings-widget/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 07:35:06 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web developer]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate websites]]></category>
		<category><![CDATA[similar listings plugin]]></category>
		<category><![CDATA[similar listings widget]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/09/30/similar-listings-widget/</guid>
		<description><![CDATA[Agentpoint websites are designed to create a useful and enjoyable user experience for property seekers and property vendors. We are constantly trying to understand these users and regularly perform market surveys. In a recent survey it was quite clear that real estate website users are looking for a website which not only displays property for [...]]]></description>
			<content:encoded><![CDATA[<p>Agentpoint websites are designed to create a useful and enjoyable user experience for property seekers and property vendors. We are constantly trying to understand these users and regularly perform market surveys. In a recent survey it was quite clear that real estate website users are looking for a website which not only displays property for sale and lease but provides the user with additional information.<span id="more-191"></span></p>
<p>To accompany our Business Directory application, we have created a Similar Listings plugin which appears on a property page and allows users to view similar listings in that suburb for that property type. This allows the user to compare listings and also enables the real estate agency to showcase listings the user is interested in encouraging them to stay on the website for longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/09/similar-listings-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Statistics for Real Estate Agency Principals</title>
		<link>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/</link>
		<comments>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 06:58:18 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[real estate agency principal]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[real estate website statistics]]></category>
		<category><![CDATA[real estate wordpress]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/07/31/website-statistics-for-real-estate-agency-principals/</guid>
		<description><![CDATA[Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages. Agentpoint still provide real estate [...]]]></description>
			<content:encoded><![CDATA[<p>Some real estate websites look excellent but whether they are effective at generating buyer and vendor leads is another thing. Agentpoint websites now come with a statistics application which allows real estate agency principals to measure the page views for each page within their website, in particular individual property pages.<span id="more-189"></span></p>
<p>Agentpoint still provide real estate principals with a weekly Google Analytics Report for their website. But through our new development we can offer principals additional website statistics providing more specific website user information. Real estate principals can now compare property page views to previous periods, email a weekly report and even configure the plugin to show page views on the individual property page.</p>
<p>This is great news for real estate agency principals as not only can they understand what their audience is up to but they can measure the effectiveness of their agency&#8217;s online presence!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/07/website-statistics-for-real-estate-agency-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube for Real Estate</title>
		<link>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/</link>
		<comments>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:09:08 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[flash file]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate videos]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate wordpress]]></category>
		<category><![CDATA[youtube software]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/youtube-for-real-estate/</guid>
		<description><![CDATA[Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software [...]]]></description>
			<content:encoded><![CDATA[<p>Further to last month&#8217;s post regarding our new Slide Show property image software we have created other software which allows videos to be viewed through the Slide Show. Similar to the software YouTube uses our software allows real estate agents to upload videos up to 10MB in size to our server. Our video crunching software will then convert the video into a flash file which can quickly be streamed and viewed through the Slide Show software exactly the same as on YouTube.<span id="more-187"></span></p>
<p>This is great for real estate agents as they can now provide property seekers with exclusive virtual tours or can market their agency&#8217;s strengths to property vendors.</p>
<p>Contact Agentpoint about integrating this fantastic software into your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/05/youtube-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Show for Property Images</title>
		<link>http://www.agentpoint.com.au/2008/04/slide-show-for-property-images/</link>
		<comments>http://www.agentpoint.com.au/2008/04/slide-show-for-property-images/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 04:57:34 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[display images]]></category>
		<category><![CDATA[display real estate photos]]></category>
		<category><![CDATA[real estate images]]></category>
		<category><![CDATA[real estate plugin]]></category>
		<category><![CDATA[real estate web design]]></category>
		<category><![CDATA[real estate web development]]></category>
		<category><![CDATA[wordpress real estate]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/10/31/slide-show-for-property-images/</guid>
		<description><![CDATA[The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional [...]]]></description>
			<content:encoded><![CDATA[<p>The Agentpoint developers have been busily developing a new way to view property images on real estate websites. Previously we were using a Lightbox which allowed users to click through all images of a property. This was fantastic for users but as technology improved we were able to review our Lightbox and through some exceptional development work combined with Slide Show Pro we were able to create a fantastic way to view property images.<span id="more-186"></span></p>
<p>The new Slide Show software now means users can easily slide through images or skip images by selecting a thumbnail of an image they would like to view.</p>
<p>You can see the Slide Show in action at the following website:</p>
<p>http://www.investinginproperty.com.au</p>
<p>You will need to open a property listing to view it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/04/slide-show-for-property-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrews Corporation Launched</title>
		<link>http://www.agentpoint.com.au/2008/02/andrews-corporation-launched/</link>
		<comments>http://www.agentpoint.com.au/2008/02/andrews-corporation-launched/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 14:18:53 +0000</pubDate>
		<dc:creator>Ryan OGrady</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[andrews]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[real estate web design]]></category>

		<guid isPermaLink="false">http://www.agentpoint.com.au/2008/02/14/andrews-corporation-launched/</guid>
		<description><![CDATA[Andrews Corporation are a real estate agency located in Melbourne Victoria who specialise in apartments for sale and lease. Agentpoint design this real estate site keeping it very simple and stylish. As you go deeper into the site you will notice layers of extra features, making the site easy to navigate. The website uses the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.andrewscorp.com.au">Andrews Corporation</a> are a real estate agency located in Melbourne Victoria who specialise in apartments for sale and lease. Agentpoint design this real estate site keeping it very simple and stylish. As you go deeper into the site you will notice layers of extra features, making the site easy to navigate. <span id="more-166"></span>The website uses the WordPress CMS and Agentlog Property Listing Management System, Web Analytics software and Agentpoint provided Visual design, HTML / CSS, JavaScript, Content management, XML Sitemaps, Search Engine Optimisation, Search Engine Marketing and Training. The site also features version one of our new mapping application that provides an extra choice for consumers looking for a property for sale and lease. This will be advanced over the coming months with new features added regularly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentpoint.com.au/2008/02/andrews-corporation-launched/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

